Our product range includes a wide range of 1500pcs/hr cham cham making machine and cham cham making machine.
₹ 355000 / Piece Get Latest Price
| Heating Source | Electric |
| Design Type | Tilting |
| Body Material | SS |
| Motor Power | 1 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Capacity | 1500Pcs/Hr |
| Usage | Used To Make Cham Cham Sweet |
Minimum order quantity: 1 Piece
1500Pcs/Hr Cham Cham Making Machine is an automated device used for producing Cham Cham, a traditional Bengali sweet made from chena (cottage cheese). The machine shapes the chena dough into cylindrical pieces, ensuring uniformity in size and shape, and it often includes features to soak the sweets in syrup, streamlining production for commercial or large-scale operations.
₹ 375001 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 4000 |
| Heating Source | Electric |
| Capacity | 900Pcs/Hr |
| Design Type | Tilting |
| Body Material | Stainless Steel |
| Voltage | 240 V |
| Usage/Application | Used To Make Cham Cham Sweet |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
The Cham Cham Making Machine is a fully automatic, high-performance solution designed for accurate portioning and shaping of Cham Cham sweets with consistent size, smooth finish, and traditional cylindrical or oval shape. Ideal for commercial sweet manufacturers, dairy units, and confectionery production facilities, this machine ensures uniform quality, high output, and reduced manual labor.
Manufactured using SS 304 food-grade stainless steel and anodized components, the machine meets hygiene and food safety standards while offering durability, easy cleaning, and low maintenance. Its PLC-based control system and adjustable shaping mechanism allow flexibility for different Cham Cham sizes and recipes.
Technical Specifications| Parameter | Details |
|---|---|
| Machine Name | Cham Cham Making Machine |
| Material | SS 304 / Anodized Parts |
| Portioning Size | 10 gm to 50 gm (customizable) |
| Output Capacity | 2500 to 4000 pcs/hour |
| Production Capacity | 60 to 100 kg/hour |
| Hopper Capacity | 10 to 12 Liters |
| Power Supply | 220 V / 110 V, Single Phase |
| Power Consumption | 1.5 HP |
| Required Air Pressure | 1.2 CFM at 4 kg |
| Control System | PLC Based |
| Shaping System | Automatic Cham Cham moulding |
| Machine Weight | Approx. 160 kg |
| Feature | Description |
|---|---|
| Automatic Cham Cham Shaping | Uniform cylindrical/oval shape |
| Accurate Portioning | Consistent weight and size |
| Adjustable Shape & Size | Easy change for different variants |
| High-Speed Production | Ideal for bulk manufacturing |
| Automated Dough Handling | Reduces manual effort |
| Precision Speed Control | Accurate motor speed regulation |
| Removable & Easy-Clean Parts | Hygienic and maintenance-friendly |
| Smart Counting System | Auto counting with buzzer alerts |
| Emergency Reverse Function | Safe operation and easy cleaning |
| Wheels with Leveling Pads | Easy movement and stable positioning |
Get Latest Price
| Heating Source | Electric |
| Capacity | 1000Pcs/ Hr |
| Body Material | Stainless Steel |
| Voltage | 220V |
| Usage/Application | Used To Make Cham Cham Sweet |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
The Cham Cham Making Machine is a fully automatic, high-efficiency machine designed to produce perfectly shaped and uniform Cham Cham sweets with consistent size, weight, and texture. Ideal for Bengali sweet manufacturers, sweet shops, hotels, catering units, and large-scale confectionery production, this machine automates the portioning, shaping, and forming process, ensuring high output, hygienic operation, and reduced manual labor.
| Specification | Details |
|---|---|
| Machine Type | Fully Automatic Cham Cham Making Machine |
| Material | SS 304 Stainless Steel with Food-Grade / Anodized Parts |
| Function | Portioning and forming of Cham Cham sweets |
| Portioning Size | 10 gm to 70 gm (adjustable) |
| Output Capacity | 2,500 – 4,000 pieces per hour |
| Production Capacity | 60 – 100 kg/hour |
| Hopper Capacity | 10 – 12 liters |
| Power Supply | 220 V / 110 V, Single Phase |
| Power Consumption | 1.5 HP |
| Air Requirement | 1.2 CFM at 4 kg pressure |
| Control System | PLC-based Automatic Control |
| Machine Weight | Approx. 160 kg |
| Applications | Bengali sweet shops, confectionery units, hotels, catering |
| Benefits | Uniform shape & size, hygienic SS 304 body, high productivity, easy operation |
Kishan Vaghasiya (CEO)
Millennium Techno Solutions
Shed No. 990/2/D/5, Makarpura Gidc, Makarpura Road
Vadodara - 390010, Gujarat, India