We are a leading Manufacturer of automatic barfi sweets cutting machine and automatic sweets cutting machine from Vadodara, India.
₹ 180000 / Piece Get Latest Price
| Capacity | 3000 Pcs/Hour |
| Automation Grade | Automatic |
| Sweet Name | Peda |
| Voltage | 230 V |
| Usage/Application | Used To Cut Sweets Into Shape |
| Phase | Single Phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
The Automatic Barfi Sweets Cutting Machine is a high-precision, fully automatic solution designed for uniform cutting of barfi and other flat Indian sweets into equal-sized pieces. Ideal for commercial sweet manufacturers, dairy units, and confectionery plants, this machine ensures clean cuts, consistent dimensions, and high production efficiency with minimal manual effort.
Manufactured using SS 304 food-grade stainless steel and anodized components, the machine meets strict hygiene standards and offers durability, easy cleaning, and long service life. Its PLC-based control system and adjustable cutting parameters allow operators to achieve accurate results for different barfi sizes and thicknesses.
Technical Specifications| Parameter | Details |
|---|---|
| Machine Name | Automatic Barfi Sweets Cutting Machine |
| Material | SS 304 / Anodized Parts |
| Cutting Size | Adjustable (as per requirement) |
| Output Capacity | Up to 3000–5000 pieces/hour* |
| Production Capacity | 60 to 120 kg/hour* |
| Tray / Sheet Size | Customizable |
| Power Supply | 220 V / 110 V, Single Phase |
| Power Consumption | 1.5 HP |
| Control System | PLC Based |
| Blade Type | Food-grade SS cutting blades |
| Machine Weight | Approx. 180 kg* |
*Capacity may vary based on barfi size, thickness, and recipe.
₹ 180000 / Unit Get Latest Price
| Capacity | 2500 Pcs/Hour |
| Sweet Name | Peda |
| Usage/Application | Used To Cut Sweets Into Shapes |
| Voltage | 230 V |
| Automation | Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
The Automatic Sweets Cutting Machine is a high-efficiency, fully automatic solution designed for accurate and uniform cutting of Indian sweets with consistent size and shape. Ideal for sweet shops, confectionery manufacturers, hotels, bakeries, and large-scale sweet production units, this machine automates the cutting process, ensuring high productivity, reduced wastage, and minimal manual effort while maintaining hygiene and precision.
| Specification | Details |
|---|---|
| Machine Type | Fully Automatic Sweets Cutting Machine |
| Material | SS 304 Stainless Steel, Food-Grade Components |
| Function | Automatic cutting of sweets into uniform pieces |
| Cutting Size | Adjustable as per requirement |
| Cutting Capacity | Up to 3,000 – 5,000 cuts per hour |
| Suitable Products | Barfi, peda, kalakand, milk cake, halwa, mysore pak |
| Operation Type | Automatic |
| Power Supply | 220 V / 110 V, Single Phase |
| Power Consumption | 1 – 1.5 HP |
| Control System | PLC-based Automatic Control |
| Machine Weight | Approx. 140 – 180 kg |
| Applications | Sweet shops, confectionery units, hotels, bakeries |
| Benefits | Uniform cutting, clean finish, hygienic, low maintenance |
Kishan Vaghasiya (CEO)
Millennium Techno Solutions
Shed No. 990/2/D/5, Makarpura Gidc, Makarpura Road
Vadodara - 390010, Gujarat, India